SCEQ Results and Reports


Step 1: Select Survey:  

Step 2: Select report type:

Quantitative reports

Step 3: Select which year of study:    

Step 4: Select international/domestic:    

Step 5: Click on a heading in the table to select the data set:


2011 Undergraduate Student Course Experience Questionnaire
Click on the to expand the data set to show degrees
 The University of Sydney enrolled sampled resp %
Arts and Social Sciences 9078 2355 1181 50
B Ec (Soc Sc) 9 1 0 0
B Ec / LLB 35 7 5 71
DH065 B.Ec.,LL.B. 15 3 1 33
FH030 B ECON/LAW 20 4 4 100
B.A.S. 300 22 12 55
B.Ec.,M.B.,B.S. 2 2 1 50
B.Ec.Soc.Sc. 138 10 7 70
B.I.G.S. 542 38 17 45
DH060 B.I.G.S. 534 37 17 46
DH068 B.I.G.S.(Hons) 8 1 0 0
B.I.G.S.,LL.B. 71 5 3 60
B.Int.S. 33 2 0 0
B.Int.S.,LL.B 3 1 0 0
B.L.A.S. 599 42 14 33
AH042 B.L.A.S.(Hons) 1 0 0 0
LH056 B.L.A.S. 598 42 14 33
B.P.E.S.S. 244 18 12 67
DH062 B.P.E.S.S. 244 18 12 67
B.P.E.S.S.,LL.B. 11 0 0 0
B.S.L.S. 211 14 7 50
DH034 B.S.L.S. 205 14 7 50
DH059 B.S.L.S.(Hons) 6 0 0 0
BA 3767 501 260 52
BA (Informatics) 4 1 1 100
BA (Languages) 105 6 2 33
BA/BCom 248 248 131 53
BA/BMus 1 1 0 0
BA/BSc 2 1 0 0
BA/BSW 109 7 4 57
BA/LLB 277 20 8 40
BA/MB:BS 13 1 1 100
BEc 473 473 204 43
DH064 B.Ec. 158 158 75 47
FH029 B ECON 294 294 120 41
FH040 BACHELOR OF ECONOMICS 21 21 9 43
BLibStudies 172 172 91 53
BSocSc 31 3 2 67
Dip Soc Sc 2 2 2 100
Dip.Lang.Stud. 30 3 2 67
DipArts 34 3 2 67
(B.A.,M.N.) (108) (89) (58) (65)
GH014 B.A.,M.N. 1 0 0 0
GH019 B.A.,M.N. 107 89 58 65
(B.I.T.,B.A.) (9) (1) (1) (100)
HH047 B.I.T.,B.A. 9 1 1 100
(B.Mus.Studies,B.A.) (39) (31) (22) (71)
(BA/BCom) (107) (107) (53) (50)
FH047 B.Com.,B.A. 107 107 53 50
(BE/BA) (77) (11) (8) (73)
(BEd/BA) (480) (125) (70) (56)
(BSc/BA) (459) (54) (27) (50)
Business School 3503 1540 786 51
B.Com.,M.B.,B.S. 2 2 2 100
BA/BCom 107 107 53 50
FH047 B.Com.,B.A. 107 107 53 50
BCom 1903 500 250 50
FH027 B COMMERCE 1347 363 177 49
FH037 B.Com. 521 128 69 54
FH042 BACHELOR OF COMMERCE 35 9 4 44
BCom LibStud 267 267 137 51
BCom/LLB 319 319 160 50
FH028 B COMMERCE/LAW 240 240 116 48
FH048 B.Com.,LL.B. 79 79 44 56
BSc/BCom 44 7 5 71
FH050 B.Com.,B.Sc. 44 7 5 71
(B.I.T.,B.Com.) (60) (10) (4) (40)
(BA/BCom) (248) (248) (131) (53)
(BE/BCom) (411) (64) (35) (55)
(BSc/BCom) (142) (16) (9) (56)
Dentistry 414 414 251 61
B.Dent. 315 315 173 55
EH003 B Dentistry 315 315 173 55
B.O.H. 99 99 78 79
Education and Social Work 2059 514 300 58
Engineering and Information Technologies 3239 505 260 51
Health Sciences 2996 618 351 57
BAS (Physio) 111 19 15 79
BAS ExSp 360 64 31 48
BAS HIM 2 1 0 0
BAS MRS DR 296 52 33 63
BAS MRS NMT 27 5 5 100
BAS MRS RT 49 9 5 56
BAS Occ Th 309 57 32 56
BAS Physio 399 71 39 55
BAS Sp Path 317 56 43 77
BHS 904 159 74 47
BHS Hear&Sp 2 1 1 100
(B.App.Sc.(Ex.&Sp.Sc.),M.N.) (5) (5) (3) (60)
(B.Hlth.Sci.,M.N.) (124) (102) (60) (59)
GH020 B.Hlth.Sci.,M.N. 124 102 60 59
(B.Sc.,M.N.D.) (22) (3) (2) (67)
LH026 B.Sc.,M.N.D. 22 3 2 67
Pharmacy 1067 499 288 58
BPharm 1067 499 288 58
PH001 BACHELOR OF PHARMACY 1067 499 288 58
Science 5966 930 506 54
B.S.T. 55 7 3 43
LH035 B.S.T. 54 7 3 43
LH053 B.S.T.(Hons) 1 0 0 0
B.Sc.,M.N.D. 22 3 2 67
LH026 B.Sc.,M.N.D. 22 3 2 67
BMedSc 718 84 46 55
BMedSc/MB:BS 9 2 0 0
BPsych 211 25 13 52
BSc 2510 297 153 52
BSc(adv)/MB:BS 44 6 5 83
BSc/BA 459 54 27 50
BSc/BCom 142 16 9 56
BSc/LLB 42 5 4 80
(B.A.S.) (300) (22) (12) (55)
(B.I.T.,B.Med.Sc.) (8) (3) (1) (33)
(B.I.T.,B.Sc.) (14) (3) (2) (67)
HH049 B.I.T.,B.Sc. 14 3 2 67
(B.L.A.S.) (599) (42) (14) (33)
AH042 B.L.A.S.(Hons) 1 0 0 0
LH056 B.L.A.S. 598 42 14 33
(B.Sc.,M.N.) (110) (90) (67) (74)
GH015 B.Sc.,M.N. 2 2 1 50
GH021 B.Sc., M.N. 108 88 66 75
(BA/BSc) (2) (1) (0) (0)
(BE/BMedSc) (74) (12) (9) (75)
HH021 BE/BMedSc 74 12 9 75
(BE/BSc) (294) (44) (23) (52)
(BEd/BSc (Maths)) (72) (18) (11) (61)
(BEd/BSc (Science)) (65) (17) (9) (53)
(BLibStudies) (172) (172) (91) (53)
(BSc/BCom) (44) (7) (5) (71)
FH050 B.Com.,B.Sc. 44 7 5 71
BVA 527 500 258 52
Adv.Dip.Op. 18 15 10 67
QI011 Adv.Dip.Op. 18 15 10 67
B Mus Ed 2 2 1 50
B.Mus.(Comp.) 53 42 26 62
QH010 B.Mus.(Comp.) 53 42 26 62
B.Mus.(Mus.Ed.) 107 83 56 67
QH011 B.Mus.(Mus.Ed.) 107 83 56 67
B.Mus.(Musicology) 10 7 3 43
B.Mus.(Perf.) 319 244 104 43
QH013 B.Mus.(Perf.) 319 244 104 43
B.Mus.Studies 74 57 27 47
QH020 B.Mus.Studies 74 57 27 47
B.Mus.Studies,B.A. 39 31 22 71
BMus Con 5 4 1 25
QH006 B.MUS. 5 4 1 25
BMusStudies 7 6 3 50
DipMus 4 4 2 50
QI010 Dip.Mus. 4 4 2 50
Sydney Law School 1415 859 421 49
LLB 648 499 239 48
JH000 BACHELOR OF LAWS 648 499 239 48
(B Ec / LLB) (35) (7) (5) (71)
DH065 B.Ec.,LL.B. 15 3 1 33
FH030 B ECON/LAW 20 4 4 100
(B.Ec.Soc.Sc.,LL.B.) (1) (1) (0) (0)
(B.I.G.S.,LL.B.) (71) (5) (3) (60)
(B.Int.S.,LL.B) (3) (1) (0) (0)
(B.P.E.S.S.,LL.B.) (11) (0) (0) (0)
(BA/LLB) (277) (20) (8) (40)
(BCom/LLB) (319) (319) (160) (50)
FH028 B COMMERCE/LAW 240 240 116 48
FH048 B.Com.,LL.B. 79 79 44 56
(BE/LLB) (8) (2) (2) (100)
(BSc/LLB) (42) (5) (4) (80)
Sydney Medical School 1234 526 324 62
Sydney Nursing School 617 544 289 53
Veterinary Science 926 500 312 62
  29658 10071 5354 53

( ) - Aggregated Degree Courses listed within brackets are cross-faculty degrees which, for the purposes of this survey, have been included in the data set for both faculties.

Step 3: Select your faculty report: