The University of Sydney

Institute for Teaching and Learning


SCEQ Response Rates and Reports

Step 1: Select Survey:  

Step 2: Select report type:
This report summarizes the key SCEQ data. (Report length: One page) This is a summary of students' responses to each item on the SCEQ. (Report length: Four pages)
This is a detailed report of students' responses to each item on the SCEQ. (Report Length: Eleven pages) Each item is reported as Agreement and Broad Agreement percentages.  (Report length: Three pages)

Step 3:  Select which year of study:    

Step 4: Select international/domestic:    

Step 5: Click on a heading in the table to select the data set:

2007 Undergraduate Student Course Experience Questionnaire
Click on the to expand the data set to show degrees
 The University of Sydney enrolled sampled resp %
6684 698 383 55
B.A.S. 671 56 26 46
B.G.S. 66 6 3 50
DH033 B.G.S. 66 6 3 50
B.S.L.S. 62 5 3 60
DH034 B.S.L.S. 62 5 3 60
BA 3074 264 142 54
BA (Informatics) 49 6 2 33
BA (Languages) 116 11 5 45
BA/BCom 394 41 20 49
BA/BMus 36 4 2 50
BA/BSc 76 7 0 0
BA/BSW 99 8 4 50
BA/LLB 236 20 13 65
BA/MB:BS 2 1 1 100
BLibStudies 480 41 26 63
BSocSc 162 13 7 54
Dip Soc Sc 5 1 1 100
Dip.Lang.Stud. 40 3 1 33
DipArts 38 4 2 50
(B.A.,M.N.) (31) (31) (17) (55)
GH014 B.A.,M.N. 31 31 17 55
(BE/BA) (59) (13) (6) (46)
(BEd/BA) (391) (95) (67) (71)
(BN/BA) (8) (8) (4) (50)
(BSc/BA) (226) (28) (15) (54)
613 501 249 50
B Mus Ed 130 107 67 63
BMus Con 355 289 137 47
QH006 B.MUS. 304 246 119 48
QH007 B.MUS. 40 33 13 39
QH008 B.MUS. 11 10 5 50
BMusStudies 82 66 28 42
DipMus 19 16 5 31
DipOp 24 20 10 50
391 391 224 57
B.Dent. 324 324 168 52
EH003 B Dentistry 324 324 168 52
B.O.H. 67 67 56 84
4609 625 331 53
2170 510 334 65
3834 601 330 55
B & Dip AH & CD 19 3 1 33
BAS (Physio) 617 82 53 65
BAS ExSp 343 45 23 51
BAS HIM 73 10 5 50
BAS Leisure 37 5 3 60
BAS MRS DR 388 51 36 71
BAS MRS NMT 80 11 8 73
BAS MRS RT 150 20 8 40
BAS Occ Th 499 67 41 61
BAS Orth 136 20 9 45
BAS Physio 24 5 4 80
BAS Sp Path 317 42 38 90
BBHS 37 6 2 33
BHS 283 39 21 54
BHS (MRT) 27 4 0 0
BHS (Nursing) 344 46 6 13
BHS (OT) 11 2 0 0
BHS (Physio) 25 4 0 0
BHS Hear&Sp 91 11 7 64
BHS Rehab C 91 14 6 43
(B.App.Sc.(Ex.&Sp.Sc.),M.N.) (42) (42) (22) (52)
(B.Hlth.Sci.,M.N.) (51) (51) (26) (51)
3056 783 388 50
1094 508 279 55
421 421 212 50
1032 502 311 62
BPharm 973 473 297 63
BPharm (Rural) 59 29 14 48
5708 786 435 55
B.S.T. 93 13 5 38
LH035 B.S.T. 93 13 5 38
BCST 216 30 11 37
BIT 27 4 1 25
BMedSc 691 90 46 51
BMedSc/MB:BS 3 1 1 100
BPsych 129 17 11 65
BSc 2209 288 161 56
LH000 BACHELOR OF SCIENCE 1521 193 106 55
LH017 B.SC. 26 1 1 100
LH018 B.SC. 79 13 7 54
LH019 B.SC. 11 2 2 100
LH020 B.SC. 143 21 15 71
LH021 B.SC. 50 7 2 29
LH022 B.SC. 89 13 6 46
LH040 BACHELOR OF SCIENCE 214 30 20 67
LH044 B.SC. 4 0 0 0
LH045 B.SC. 12 2 0 0
LH046 B.SC. 1 0 0 0
LH047 BACHELOR OF SCIENCE NUTRITION 32 4 1 25
LH048 B SC HONS 9 2 1 50
LH049 B SC HONS 12 0 0 0
LH050 B SC HONS 6 0 0 0
BSc MediaComm 10 2 1 50
BSc(adv)/MB:BS 21 4 2 50
BSc/BA 226 28 15 54
BSc/BCom 235 31 19 61
BSc/LLB 66 8 3 38
(B.A.S.) (671) (56) (26) (46)
(B.Sc.,M.N.) (37) (37) (23) (62)
GH015 B.Sc.,M.N. 37 37 23 62
(BA/BSc) (76) (7) (0) (0)
(BE/BMedSc) (86) (20) (11) (55)
HH021 BE/BMedSc 86 20 11 55
(BE/BSc) (282) (57) (34) (60)
(BEd/BSc (Maths)) (84) (23) (20) (87)
(BEd/BSc (Science)) (49) (12) (10) (83)
(BLibStudies) (480) (41) (26) (63)
(BN/BSc) (17) (17) (9) (53)
GH010 B.N.,B.SC. 17 17 9 53
BVA 512 500 253 51
791 499 309 62
  28615 7835 4312 55

( ) - Aggregated Degree Courses listed within brackets are cross-faculty degrees which, for the purposes of this survey, have been included in the data set for both faculties.